Free and open-source React table components built for modern applications and websites. These tables are built using React Aria and styled with Tailwind CSS.
Team members
100 usersName | Status | Role | Email address | Teams | Actions | |
|---|---|---|---|---|---|---|
Olivia Rhye @olivia | Active | Product Designer | olivia@proper.example | DesignProductMarketing+4 | ||
Phoenix Baker @phoenix | Active | Product Manager | phoenix@proper.example | DesignProductMarketing+4 | ||
Lana Steiner @lana | Active | Frontend Developer | lana@proper.example | DesignProductMarketing+2 | ||
Demi Wilkinson @demi | Active | Backend Developer | demi@proper.example | DesignProductMarketing+1 | ||
Candice Wu @candice | Active | Fullstack Developer | candice@proper.example | DesignProductMarketing+2 | ||
Natali Craig @natali | Active | UX Designer | natali@proper.example | DesignProductMarketing+2 | ||
Drew Cano @drew | Active | UX Copywriter | drew@proper.example | DesignProductMarketing+4 | ||
Orlando Diggs @orlando | Active | UI Designer | orlando@proper.example | DesignProductMarketing+4 | ||
Andi Lane @andi | Active | Product Manager | andi@proper.example | DesignProductMarketing+4 | ||
Kate Morrison @kate | Active | QA Engineer | kate@proper.example | DesignProductMarketing+2 |
Installation
npx properui@latest add tablesSizes
Team members
100 usersName | Status | Role | Email address | Teams | Actions | |
|---|---|---|---|---|---|---|
Olivia Rhye | Active | Product Designer | olivia@proper.example | DesignProductMarketing+4 | ||
Phoenix Baker | Active | Product Manager | phoenix@proper.example | DesignProductMarketing+4 | ||
Lana Steiner | Active | Frontend Developer | lana@proper.example | DesignProductMarketing+2 | ||
Demi Wilkinson | Active | Backend Developer | demi@proper.example | DesignProductMarketing+1 | ||
Candice Wu | Active | Fullstack Developer | candice@proper.example | DesignProductMarketing+2 | ||
Natali Craig | Active | UX Designer | natali@proper.example | DesignProductMarketing+2 | ||
Drew Cano | Active | UX Copywriter | drew@proper.example | DesignProductMarketing+4 | ||
Orlando Diggs | Active | UI Designer | orlando@proper.example | DesignProductMarketing+4 | ||
Andi Lane | Active | Product Manager | andi@proper.example | DesignProductMarketing+4 | ||
Kate Morrison | Active | QA Engineer | kate@proper.example | DesignProductMarketing+2 |
Table examples
Team members
100 usersName | Status | Role | Email address | Teams | Actions | |
|---|---|---|---|---|---|---|
Olivia Rhye @olivia | Active | Product Designer | olivia@proper.example | DesignProductMarketing+4 | ||
Phoenix Baker @phoenix | Active | Product Manager | phoenix@proper.example | DesignProductMarketing+4 | ||
Lana Steiner @lana | Active | Frontend Developer | lana@proper.example | DesignProductMarketing+2 | ||
Demi Wilkinson @demi | Active | Backend Developer | demi@proper.example | DesignProductMarketing+1 | ||
Candice Wu @candice | Active | Fullstack Developer | candice@proper.example | DesignProductMarketing+2 | ||
Natali Craig @natali | Active | UX Designer | natali@proper.example | DesignProductMarketing+2 | ||
Drew Cano @drew | Active | UX Copywriter | drew@proper.example | DesignProductMarketing+4 | ||
Orlando Diggs @orlando | Active | UI Designer | orlando@proper.example | DesignProductMarketing+4 | ||
Andi Lane @andi | Active | Product Manager | andi@proper.example | DesignProductMarketing+4 | ||
Kate Morrison @kate | Active | QA Engineer | kate@proper.example | DesignProductMarketing+2 |
Team members
100 usersName | Status | Role | Email address | Teams | Actions | |
|---|---|---|---|---|---|---|
Olivia Rhye @olivia | Active | Product Designer | olivia@proper.example | DesignProductMarketing+4 | ||
Phoenix Baker @phoenix | Active | Product Manager | phoenix@proper.example | DesignProductMarketing+4 | ||
Lana Steiner @lana | Active | Frontend Developer | lana@proper.example | DesignProductMarketing+2 | ||
Demi Wilkinson @demi | Active | Backend Developer | demi@proper.example | DesignProductMarketing+1 | ||
Candice Wu @candice | Active | Fullstack Developer | candice@proper.example | DesignProductMarketing+2 | ||
Natali Craig @natali | Active | UX Designer | natali@proper.example | DesignProductMarketing+2 | ||
Drew Cano @drew | Active | UX Copywriter | drew@proper.example | DesignProductMarketing+4 | ||
Orlando Diggs @orlando | Active | UI Designer | orlando@proper.example | DesignProductMarketing+4 | ||
Andi Lane @andi | Active | Product Manager | andi@proper.example | DesignProductMarketing+4 | ||
Kate Morrison @kate | Active | QA Engineer | kate@proper.example | DesignProductMarketing+2 |
Customers
These companies have purchased in the last 12 months.
Company | Status | About | Users | License use | Actions |
|---|---|---|---|---|---|
Sisyphus sisyphus.com | Churned | Design software Super lightweight design app | +5 | 60% | |
Quotient quotient.com | Churned | Web app integrations Connect web apps seamlessly | +5 | 20% | |
Layers layers.com | Customer | Content curating app Brings all your news into one place | +5 | 70% | |
Circooles circooles.com | Customer | Data prediction AI and machine learning data | +5 | 30% | |
Catalog catalog.com | Customer | Productivity app Time management and productivity | +5 | 80% | |
Hourglass hourglass.com | Customer | Sales CRM Web-based sales doc management | +5 | 10% | |
Layers Labs layerslabs.com | Customer | Automation and workflow Time tracking, invoicing and expenses | +5 | 40% |
Customers
These companies have purchased in the last 12 months.
Company | Status | About | Users | License use | Actions |
|---|---|---|---|---|---|
Sisyphus sisyphus.com | Churned | Design software Super lightweight design app | +5 | 60% | |
Quotient quotient.com | Churned | Web app integrations Connect web apps seamlessly | +5 | 20% | |
Layers layers.com | Customer | Content curating app Brings all your news into one place | +5 | 70% | |
Circooles circooles.com | Customer | Data prediction AI and machine learning data | +5 | 30% | |
Catalog catalog.com | Customer | Productivity app Time management and productivity | +5 | 80% | |
Hourglass hourglass.com | Customer | Sales CRM Web-based sales doc management | +5 | 10% | |
Layers Labs layerslabs.com | Customer | Automation and workflow Time tracking, invoicing and expenses | +5 | 40% |
Invoice | Date | Status | Customer | Purchase | Actions | |
|---|---|---|---|---|---|---|
| #3066 | 6 Jan 2025 | paid | Olivia Rhye olivia@proper.example | Monthly subscription | ||
| #3065 | 6 Jan 2025 | paid | Phoenix Baker phoenix@proper.example | Monthly subscription | ||
| #3064 | 6 Jan 2025 | paid | Lana Steiner lana@proper.example | Monthly subscription | ||
| #3063 | 5 Jan 2025 | paid | Demi Wilkinson demi@proper.example | Monthly subscription | ||
| #3062 | 5 Jan 2025 | refunded | Candice Wu candice@proper.example | Monthly subscription | ||
| #3061 | 5 Jan 2025 | refunded | Natali Craig natali@proper.example | Monthly subscription | ||
| #3060 | 4 Jan 2025 | cancelled | Drew Cano drew@proper.example | Monthly subscription | ||
| #3059 | 3 Jan 2025 | paid | Orlando Diggs orlando@proper.example | Monthly subscription | ||
| #3058 | 3 Jan 2025 | paid | Andi Lane andi@proper.example | Monthly subscription | ||
| #3057 | 3 Jan 2025 | paid | Kate Morrison kate@proper.example | Monthly subscription |
Invoice | Date | Status | Customer | Purchase | Actions | |
|---|---|---|---|---|---|---|
| #3066 | 2025-01-06 | paid | Olivia Rhye olivia@proper.example | Monthly subscription | ||
| #3065 | 2025-01-06 | paid | Phoenix Baker phoenix@proper.example | Monthly subscription | ||
| #3064 | 2025-01-06 | paid | Lana Steiner lana@proper.example | Monthly subscription | ||
| #3063 | 2025-01-05 | paid | Demi Wilkinson demi@proper.example | Monthly subscription | ||
| #3062 | 2025-01-05 | refunded | Candice Wu candice@proper.example | Monthly subscription | ||
| #3061 | 2025-01-05 | refunded | Natali Craig natali@proper.example | Monthly subscription | ||
| #3060 | 2025-01-04 | cancelled | Drew Cano drew@proper.example | Monthly subscription | ||
| #3059 | 2025-01-03 | paid | Orlando Diggs orlando@proper.example | Monthly subscription | ||
| #3058 | 2025-01-03 | paid | Andi Lane andi@proper.example | Monthly subscription | ||
| #3057 | 2025-01-03 | paid | Kate Morrison kate@proper.example | Monthly subscription |
Files uploaded
File name | File size | Date uploaded | Last updated | Uploaded by | Actions | |
|---|---|---|---|---|---|---|
Tech requirements.pdf 200 KB | 200 KB | Jan 4, 2025 | Jan 4, 2025 | Olivia Rhye | ||
Dashboard screenshot.jpg 720 KB | 720 KB | Jan 4, 2025 | Jan 4, 2025 | Phoenix Baker | ||
Dashboard prototype recording.mp4 16 MB | 16 MB | Jan 2, 2025 | Jan 2, 2025 | Lana Steiner | ||
Dashboard prototype FINAL.fig 4.2 MB | 4.2 MB | Jan 6, 2025 | Jan 6, 2025 | Demi Wilkinson | ||
UX Design Guidelines.docx 400 KB | 400 KB | Jan 8, 2025 | Jan 8, 2025 | Candice Wu | ||
Dashboard interaction.aep 12 MB | 12 MB | Jan 6, 2025 | Jan 6, 2025 | Natali Craig | ||
Briefing call recording.mp3 18.6 MB | 18.6 MB | Jan 4, 2025 | Jan 4, 2025 | Drew Cano |
Files uploaded
File name | File size | Date uploaded | Last updated | Uploaded by | Actions | |
|---|---|---|---|---|---|---|
Tech requirements.pdf 200 KB | 200 KB | Jan 4, 2025 | Jan 4, 2025 | Olivia Rhye | ||
Dashboard screenshot.jpg 720 KB | 720 KB | Jan 4, 2025 | Jan 4, 2025 | Phoenix Baker | ||
Dashboard prototype recording.mp4 16 MB | 16 MB | Jan 2, 2025 | Jan 2, 2025 | Lana Steiner | ||
Dashboard prototype FINAL.fig 4.2 MB | 4.2 MB | Jan 6, 2025 | Jan 6, 2025 | Demi Wilkinson | ||
UX Design Guidelines.docx 400 KB | 400 KB | Jan 8, 2025 | Jan 8, 2025 | Candice Wu | ||
Dashboard interaction.aep 12 MB | 12 MB | Jan 6, 2025 | Jan 6, 2025 | Natali Craig | ||
Briefing call recording.mp3 18.6 MB | 18.6 MB | Jan 4, 2025 | Jan 4, 2025 | Drew Cano |
Vendor movements
240 vendorsKeep track of vendor and their security ratings.
No vendors found
Your search “Stripe” did not match any vendors. Please try again or create add a new vendor.
Team members
100 usersSomething went wrong...
We had some trouble loading this page. Please refresh the page or get in touch for support.
Users
128 onlineKeep track of vendor and their security ratings.
No users found
Your search did not match any users.
Integrations
Manage custom integrations and workflows.
Add your first integration
Connect the tools you use every day to automate workflows and keep your data in sync.
Users
Manage team members, external users, and their access.
Invite your first user
Add your team members and external users.
My orders
You're offline
Please check your internet connection and try again. If the issue continues, contact support.